Term Dates
Students | Teachers | |
Semester 1 | ||
Term 1 | Wed 1 February -Thurs 6 April | Mon 30 January – Thurs 6 April |
Break | Sat 7 April – Mon 23 April | Sat 7 April – Sun 23 April |
Term 2 | Wed 26 April – Fri 30 June | Mon 24 April April – Fri 30 June |
Break | Sat 1 July – Mon 17 July | Sat 1 July – Sun 16 July |
Semester 2 | ||
Term 3 | Tues 18 July – Fri 22 Sept | Mon 17 July – Fri 22 Sept |
Break | Sat 23 Sept – Mon 8 Oct | Sat 23 Sept – Sun 7 Oct |
Term 4 | Mon 9 Oct – Thurs 14 Dec | Mon 9 Oct – Fri 15 Dec |
Term Public Holidays
Labour Day | Mon 6 March |
Good Friday | Fri 7 April |
Easter Monday | Mon 10 April |
ANZAC Day | Tues 25 April |
WA Day Mon 6 June | Mon 5 June |
School Development Days
Term 1 | Mon 30 and Tues 31 January |
Term 2 | Mon 24 April |
Term 3 | Mon 17 July |
Term 4 | Mon 20 November |
Please note School Development Days subjects to change