Term Dates
Students | Teachers | |
Semester 1 | ||
Term 1 | Wed 05 February – Fri 11 April | Mon 03 February – Fri 11 April |
Break | Sat 12 April – Mon 28 April | Sat 12 April – Sun 27 April |
Term 2 | Tues 29 April – Fri 04 July | Mon 28 April – Fri 04 July |
Break | Sat 05 July – Mon 21 July | Sat 05 July – Sun 20 July |
Semester 2 | ||
Term 3 | Tues 22 July – Fri 26 September | Mon 21 July – Fri 26 September |
Break | Sat 27 September – Mon 13 October | Sat 27 September – Sun 12 October |
Term 4 | Tues 14 October – Thurs 18 December | Mon 13 October – Fri 19 December |
Term Public Holidays
Labour Day | Mon 3 March |
WA Day | Mon 2 June |
School Development Days
Term 1 | Mon 03 and Tues 04 February |
Term 2 | Mon 28 April |
Term 3 | Mon 21 July |
Term 4 | Mon 13 October and Fri 19 December |
Please note School Development Days subjects to change